
When choosing a trailer, there are two popular choices: end dumps and side dumps. This comparison chart highlights the differences between end dumps and side dumps so you can make the most appropriate selection for your operation.
Compare safety features, materials and placement, cylinder replacement costs, sidewall dimensions, cycle times and resale value.
End Dump Trailers: Standard Trailer Design with Several Disadvantages
End dumps have been on the market for a long time. When backing up or unloading, the operator’s view is obstructed by the tub. During the dump cycle, the front end of the tub must be lifted high enough to empty everything inside, fully exposing the cylinder. The unit can become unstable due to loads shifting or gaining momentum while dumping. End dumps are not watertight, limiting the type of materials that can be hauled.
Side Dump Trailers: More Stable and Versatile
Side dumps were first developed in the 1990s as a solution to tipover issues with end dumps. Side dumps unload by tilting to the side, hence their name. Rugged side dumps can haul almost any material from fine sand to boulders and debris to waste sludge, silage, and other agricultural products. They offer the added convenience of being able to dump from within the truck cab with clear sight lines. The side dump trailer’s design is watertight. When used with a tarp, this allows for an even wider variety of materials
Side Dumps versus End Dumps Comparison Chart
Side Dump | End Dump | |
Special safety features | Better sight lines, no backing up | NA |
Meter flow rate? | Yes, for longer smaller pile | No, material dumps start slowly and gains momentum |
Placement of materials | Windrow or stockpile with ease, cleaner more consistent piles without having to leave the truck cab. | Must chain rear gate to spread material behind. Otherwise stockpiling is the only choice. |
Watertight | Yes | No |
Breakaway kingpins | Not necessary | Reduces damage in case of a tip over |
Able to dump on uneven grades? | Yes | No |
Cylinder exposed during dump cycle? | Up to 3 feet | Up to 35 feet |
Average cylinder replacement costs | $1,000 | $4.500 |
Ability to haul large boulders, debris? | Yes | Large boulders may puncture tub, debris may get hung up |
Average height of sidewalls | 8' 6" allows different equipment to load. and operator to see load placement | 9-10 feet |
Cycle times | 15-20 seconds | 120 seconds |
Able to reduce weight without auxiliary equipment to meet payload limits? | Yes. if load is over maximum allowed payload, operator can easily reduce the load and return for re-check | No, end dump operator must work with equipment operator to remove a position of the load adding time |
5-year Resale value - 10-year Resale value | Sale Price: 5 year = $50 000 10 year = $45 500 | Sale Price. 5 year = $36 500 10 year = $20.000 |
For a comparison of side dump, end dump and belly dump trailers, read more here.