TMB 3 gallery

Overview

SmithCo’s Truck Mount Box is a shorter, easier to transport, fully functional side dump trailer that can be mounted to a tractor or truck chassis. This model is great for load placement in tight areas and allows for dumps over guardrails, along road shoulders, back-fill trenches or basements. Helps maintain irrigation channels with no worries about leaking tailgates or need to wipe down the tailgate apron.

Features

  • Stockpile or windrow
  • Watertight; no leaks
  • Low load height
  • Dumps toward either side

Specifications

Truck Mount Boxes

Truck Mount Boxes
Tub Construction

1/4” Thick, AR450 Steel (or equivalent)

3/16” Thick, AR450 Steel (or equivalent) is optional

Cylinders (2) 5" Bore, 3500 PSI
Paint

Polyurethane, any combination of gray, white or black

Special colors available upon request

Min. Tractor






Hydraulic Reqs.

25-30 GPM

2,200-2,400 PSI

10 Gallon Reservoir

Two Axle Truck Tub Capacities Tare Weight
Model A B** C W (Waterfull) H (Heaping) 3/16” Tub 1/4’ Tub
1008 8' 6' 11" 10’ 5” 5.4 cu yd 7.4 cu yd 3490 lbs 3880 lbs
1009 9' 7’ 11” 11’ 5” 6.1 cu yd 8.3 cu yd 3575 lbs 4000 lbs
1010 10’ 8’ 11” 12’ 5” 6.7 cu yd 9.2 cu yd 3660 lbs 4110 lbs
1011 11' 9’ 11” 13’ 5” 7.4 cu yd 10.1 cu yd 3750 lbs 4230 lbs
1012 12’ 10’ 11” 14’ 5” 8.1 cu yd 11.1 cu yd 3835 lbs 4350 lbs
1013 13' 11’ 11” 15’ 5” 8.7 cu yd 12.0 cu yd 3925 lbs 4460 lbs
1014 14’ 12’ 11” 16’ 5” 9.4 cu yd 12.9 cu yd 4010 lbs 4580 lbs
Three or More Axle Truck Tub Capacities Tare Weight
Model A B** C W (Waterfull) H (Heaping) 3/16” Tub 1/4’ Tub
1012 12’ 10' 11" 14’ 5” 8.1 cu yd 11.1 cu yd 3835 lbs 4350 lbs
1013 13’ 11’ 11” 15’ 5” 8.7 cu yd 12.0 cu yd 3925 lbs 4460 lbs
1014 14’ 12’ 11” 16’ 5” 9.4 cu yd 12.9 cu yd 4010 lbs 4580 lbs
1015 15’ 12’ 3” 17’ 5” 10.1 cu yd 13.8 cu yd 4100 lbs 4700 lbs
1016 16’ 13’ 3” 18’ 5” 10.8 cu yd 14.7 cu yd 4185 lbs 4810 lbs
1017 17’ 14’ 3” 19’ 5” 11.4 cu yd 15.7 cu yd 4270 lbs 4930 lbs
1018 18’ 15’ 3” 20’ 5” 12.1 cu yd 16.6 cu yd 4360 lbs 5040 lbs
1019 19’ 16’ 3” 21’ 5” 12.8 cu yd 17.5 cu yd 4450 lbs 5160 lbs
1020 20’ 17’ 3” 22’ 5” 13.5 cu yd 18.4 cu yd 4470 lbs 5240 lbs

*Heights may vary depending on truck specifications

**8” min. cab clearance allows room for cylinder pin removal
Vertical exhaust may require additional clearance

19” min. cab clearance is needed if a tarp is specified

Fenders over drive axles is an option

Layout Options

Truck Mount Rear View
Truck Mount Rear
Truck Mount 1
Truck Mount 1
Truck Mount 2
Truck Mount 2

Photos

Request a Quote